Law Data Coverage
OpenLaws Data Set
- Approximately 4.55 million statute and regulation documents collected and monitored
- Statutes, codified rules and regulations, and constitutions
- 50 US states + DC + Puerto Rico: approximately 98% coverage
- Some document gaps exist where we're doing AI-assisted OCR for paper-based states
- Federal: U.S. Code and Code of Federal Regulations
- Working towards getting additional guidance and administrative law for specific federal agencies, e.g., SEC, FDA, HHS
Detailed Coverage
Federal
| Jurisdiction | Jurisdiction Key | Statutes (USC) | Rules & Regulations (CFR) | Constitution | Court Rules & Civil Procedures | Executive Orders |
|---|---|---|---|---|---|---|
| Federal | FED | Weekly | Weekly | Monthly | Weekly | Weekly (Executive orders older than 1994 are only available in PDF format) |
U.S. States and Territories
| Jurisdiction | Jurisdiction Key | Statutes | Rules & Regulations | Constitution | Court Rules & Civil Procedures |
|---|---|---|---|---|---|
| Alabama | AL | Monthly | Monthly | Monthly (Articles available; "Local Provisions" out of scope) | |
| Alaska | AK | Quarterly | Quarterly | Monthly | |
| Arizona | AZ | Monthly | Monthly | Monthly | |
| Arkansas | AR | Quarterly | Monthly "Code of Arkansas Rules" under law_key AR-RR. Note there is no Bluebook citation format, we recommend using the Arkansas format: <title number> CAR <part>-<section>. Citations no longer use agency numbers and rule numbers. (Effective January 1, 2025) Available Arkansas Administrative Rules (prior to 2025) have been entirely repealed and replaced by the "Code of Arkansas Rules". OpenLaws has archived the rules under law_key AR-RR-PRE2025; content is available by citation or by path only. |
Monthly | |
| California | CA | Monthly | Monthly Out of Scope: Title 24: Building Standards Code | Monthly | Monthly for Cal. Civ. Proc. Code Roadmap for Calif. Rules of Court |
| Colorado | CO | Quarterly | Quarterly (Partial Coverage - 78%) Detailed Colorado Coverage | Monthly | |
| Connecticut | CT | Monthly | Quarterly (Title 30 - "Intoxicating Liquors" in progress) | Monthly | |
| Delaware | DE | Monthly | Monthly | Monthly | Roadmap |
| District of Columbia | DC | Monthly | Monthly | Not applicable | |
| Florida | FL | Monthly | Monthly | Monthly | Roadmap |
| Georgia | GA | Monthly | Monthly | Monthly | |
| Hawaii | HI | Quarterly | Monitored for changes (Manually Collected) | Monthly | |
| Idaho | ID | Quarterly | Quarterly | Monthly | |
| Illinois | IL | Monthly | Monthly | Monthly | |
| Indiana | IN | Monthly | Monthly | Monthly | |
| Iowa | IA | Quarterly | Quarterly | Monthly | |
| Kansas | KS | Quarterly ("Organic Act" and "Chapter 094" in progress) | Quarterly | Monthly | |
| Kentucky | KY | Quarterly | Quarterly | Monthly | |
| Louisiana | LA | Quarterly | Quarterly | Monthly | |
| Maine | ME | Quarterly | Quarterly for Banking, Finance, and Taxes subset In Progress (Manually Collected) Detailed Maine Coverage | Monthly | |
| Maryland | MD | Quarterly | Monthly | Monthly | |
| Massachusetts | MA | Quarterly | Quarterly | Monthly | |
| Michigan | MI | Quarterly | Quarterly | Monthly | Monitored for changes See MI-CR for Michigan Court Rules. |
| Minnesota | MN | Quarterly | Quarterly | Monthly | |
| Mississippi | MS | Quarterly | In Progress (Partial Coverage including Banking and Finance, Tax, and Public Health) Detailed Mississippi Coverage | Monthly | |
| Missouri | MO | Quarterly | Quarterly | Monthly | |
| Montana | MT | Quarterly | Quarterly | Monthly | |
| Nebraska | NE | Monthly | Quarterly | Monthly | |
| Nevada | NV | Quarterly | Quarterly | Monthly | |
| New Hampshire | NH | Quarterly | Quarterly | Monthly | |
| New Jersey | NJ | Monthly | Monthly | Monthly | In Progress |
| New Mexico | NM | Quarterly | Quarterly | Monthly | |
| New York | NY | Monthly (Consolidated) Monthly (Unconsolidated) | Monthly | Monthly | Monthly See title_22.subtitle_a.chapter_ii |
| North Carolina | NC | Monthly | Monthly | Monthly | |
| North Dakota | ND | Quarterly | Quarterly | Monthly | |
| Ohio | OH | Monthly | Monthly | Monthly | |
| Oklahoma | OK | Quarterly | Quarterly | Monthly | |
| Oregon | OR | Quarterly | Quarterly | Monthly | |
| Pennsylvania | PA | Monthly (Consolidated) Monthly (Unconsolidated) | Monthly | Monthly | Monthly title_210 Appellate Procedure title_225 Rules of Evidence title_231 Rules of Civil Procedure title_234 Rules of Criminal Procedure title_237 Juvenile Rules title_246 Minor Court Civil Rules |
| Puerto Rico | PR | Quarterly | Out of Scope | Monthly | |
| Rhode Island | RI | Quarterly | Quarterly | Monthly | |
| South Carolina | SC | Quarterly | Monthly | Monthly | |
| South Dakota | SD | Quarterly | Quarterly | Monthly | |
| Tennessee | TN | Quarterly | Quarterly | Monthly | |
| Texas | TX | Monthly | Monthly | Monthly | Roadmap |
| Utah | UT | Quarterly | Quarterly | Monthly | |
| Vermont | VT | Quarterly | Quarterly | Monthly | |
| Virginia | VA | Monthly | Monthly | Monthly | |
| Washington | WA | Quarterly | Quarterly | Monthly | |
| West Virginia | WV | Quarterly | In Progress (Partial Coverage - 98%) Detailed West Virginia Coverage | Monthly | |
| Wisconsin | WI | Quarterly | Quarterly | Monthly | |
| Wyoming | WY | Quarterly | Quarterly | Monthly |
Detailed Partial Coverage
- Mississippi Rules and Regulations Coverage
- Maine Rules and Regulations Coverage
- Colorado Rules and Regulations Coverage
- West Virginia Rules and Regulations Coverage
